Condominium Features
- Full Kitchen (most units)
- Partial Kitchen (some units)
- Balcony (except efficiencies)
- Flat Screen TV’s
- DVD Player
- Fully Furnished
- Linens Provided
- Beach View (most units)
- Hair Dryer, Iron/Ironing Board
Click here for resort amenities
2018 Condo Rental Rates
Date Range | 1 Bedroom Beach View (Sleeps 4) | 2 Bedroom Beach View (Sleeps 6) | 3 Bedroom (Sleeps 8) | Studio (Sleeps 2) | Studio (Sleeps 4) | 1 Bedroom Side View (Sleeps 4) | 2 Bedroom Side View (Sleeps 6) |
Jan 6 – Feb 9 | $ 145 | $ 170 | $ 190 | $ 80 | $ 90 | $ 140 | $ 150 |
Feb 10 – Feb 23 | $ 160 | $ 185 | $ 210 | $ 90 | $ 100 | $ 150 | $ 165 |
Feb 24 – Apr 13 | $ 200 | $ 225 | $ 250 | $ 110 | $ 120 | $ 190 | $ 205 |
Apr 14 – Jun 8 | $ 160 | $ 185 | $ 210 | $ 90 | $ 100 | $ 150 | $ 165 |
Jun 9 – Aug 10 | $ 200 | $ 225 | $ 250 | $ 110 | $ 120 | $ 190 | $ 205 |
Aug 11 – Aug 17 | $ 160 | $ 185 | $ 210 | $ 90 | $ 100 | $ 150 | $ 165 |
Aug 18 – Oct 5 | $ 130 | $ 155 | $ 175 | $ 75 | $ 85 | $ 120 | $ 135 |
Oct 6 – Nov 30 | $ 145 | $ 170 | $ 190 | $ 80 | $ 90 | $ 140 | $ 150 |
Dec 1 – Dec 21 | $ 130 | $ 155 | $ 175 | $ 75 | $ 85 | $ 120 | $ 135 |
Dec 22 – Dec 31 | $ 160 | $ 185 | $ 210 | $ 90 | $ 100 | $ 150 | $ 165 |
All rates are per unit, per night. All rates are subject to change without notice and do not include state and local taxes. Occupancy limits are strictly enforced.
Capacity
- Efficiency Sleeps 2
- 2 Room Efficiency Sleeps 2
- 1 Bedroom Sleeps 4
- 2 Bedrrom Sleeps 6
- 3 Bedroom Sleeps 8
All rates are subject to change without notice and do not include state and local taxes.
Discounted weekly rates available.
Minimum stay requirements may apply to certain time periods.
Must be 21 years of age to check in.